Property Attributes
- MLS#26006889
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityLittle Rock
- AreaLittle Rock
- NeighborhoodPARK ADDN
- Zip72202
- StyleCraftsman
- Year Built1930
- Taxes$ 933
- Price$ 210,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
- Lot Size0.17 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Beautiful Craftsman 4 Bed, 2 Bathroom Home**Central High Neighborhood Historic District**Original Built ins like China Buffet, upper Kitchen Cabinets, original Doors, original Bathroom floors & more**High Ceilings**Quartz Countertops**New Appliances*New Light Fixtures**New Windows**New Roof**New Flooring and Carpet and so much more**Conveniently located near City amenities, Public Transit, Restaurants & Shopping**ONE OR MORE PHOTOS HAVE BEEN VIRTUALLY STAGED TO SHOW PROTENTIAL**Agent please see remarks!!!
| Price History | |
|---|---|
| 2/23/2026 | Listed $229,900 |
| 5/5/2026 | 5$219,900 |
| 7/31/2026 | 5$210,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Architectural Shingle |
| Fireplaces | Decorative/Non-Functional |
| Energy Features | Insulated Windows |
| Full Baths | 2 |
| Year Built | 1930 |
| Neighborhood | Central High Historic |
| Parking | Parking Pads,Three Car |
| Other Rooms | None |
| Subdivision | PARK ADDN |
| Style | Craftsman |
| Stories Count | 1.5 Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | Yes |
| Associated Document Count | 2 |
| DOCS ON FILE | Lead Based Paint,Property Disclosure |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Annual Taxes | 933.66 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Little Rock |
| Directions | I-630 take Woodrow St exit. Turn left on W Daisy L. Gatson Bates,right onto Jones St,right onto W 16th St. home on the left. |
| City | Little Rock |
| DOM | 203 |
| Postal Code | 72202 |
| Price Per Sq Ft Total AG | 107.69 |
| Public Remarks | Beautiful Craftsman 4 Bed,2 Bathroom Home**Central High Neighborhood Historic District**Original Built ins like China Buffet,upper Kitchen Cabinets,original Doors,original Bathroom floors & more**Hig |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Gas,Smoke Detector(s),Built-Ins,Ceiling Fan(s),Walk-in Shower,Kit Counter-Quartz |
|---|---|
| Basement | Unfinished,Inside Access,Outside Access/Walk-Out |
| Dining | Separate Dining Room |
| Beds | 4 |
| Total Bedrooms | Guest Bedroom Apart |
| Floors | Carpet,Tile,Luxury Vinyl |
| Kitchen Equipment | Free-Standing Stove,Electric Range,Dishwasher |
Exterior Features
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Amenities | Porch,Partially Fenced |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.17 |
| Lot Dimensions | 55 x 140 |
| Lot | Level,Cleared,In Subdivision,Historical District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may